Spacious and bright lower level 3 bedroom 2 bathroom unit. Perfect for young professionals, couples or a small family.Located in a quiet family neighbourhood close to schools, parks, restaurants, stores and public transit. Located off St. Vincent it is a short drive to downtown and the Barrie Waterfront. Tenant is responsible for 50% of utilities and the Hot Water Tank Rental. Carpet Free, In unit Laundry, fantastic layout and a separate entrance and 2 Driveway spaces. Photos were taken prior to tenant moving in. (id:50262)
MLS® Number | S8450656 |
Property Type | Single Family |
Community Name | Wellington |
Features | In Suite Laundry |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 135 Ft |
Size Frontage | 56 Ft |
Size Irregular | 56 X 135 Ft |
Size Total Text | 56 X 135 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.59 m | 2.97 m | 2.59 m x 2.97 m |
Basement | Living Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
Basement | Primary Bedroom | 3.3 m | 3.3 m x Measurements not available | |
Basement | Bedroom | 2.74 m | 2.74 m x Measurements not available | |
Basement | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
https://www.realtor.ca/real-estate/27055151/lower-65-ottaway-avenue-barrie-wellington-wellington
Contact us for more information