Maintenance,
$232.78 MonthlyThis custom-designed home offers an unparalleled living experience, perfectly situated overlooking the tranquil Ninth River greenspace Located in the Stonecroft community. Triple-paned windows and insulated R40 floor ensure year-round comfort, while a patio door leads you to the outside dining area complete with a Trex deck and BBQ hookup. Step into the living room and be captivated by the custom-built fireplace mantel and wall unit, showcasing your unique style and personality. Discover a dining room perfect for hosting lavish gatherings and a den or office with large windows, flooding the space with natural light. The lower level of this remarkable home offers a finished basement, complete with large windows and double doors leading to a spacious lower deck. 2 large bedrooms provide flexible living arrangements, while the spa bathroom offers the epitome of relaxation. (id:50262)
2:00 pm
Ends at:4:00 pm
MLS® Number | X7273866 |
Property Type | Single Family |
Amenities Near By | Place Of Worship |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Party Room, Exercise Centre |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.7 m | 5.08 m | 4.7 m x 5.08 m |
Basement | Bedroom | 5.11 m | 3.91 m | 5.11 m x 3.91 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 4.32 m | 3.86 m | 4.32 m x 3.86 m |
Basement | Living Room | Measurements not available | ||
Basement | Workshop | 8.64 m | 8.92 m | 8.64 m x 8.92 m |
Main Level | Bedroom | 4.17 m | 3.35 m | 4.17 m x 3.35 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 5.99 m | 3.99 m | 5.99 m x 3.99 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 4.47 m | 5.08 m | 4.47 m x 5.08 m |
https://www.realtor.ca/real-estate/26248527/6-102-devonshire-dr-wilmot
Contact us for more information