Welcome to 3262 Maidstone, a sprawling home just steps away from ponds, trails, schools, and everything else a family could possibly need! This home boasts 3 bedrooms, 3.5 bathrooms, and over 2900 sf of living space on multiple well-thought-out levels. As you enter, you'll be welcomed by a large covered front porch leading to the main living space, which is overlooked by an open-concept eat-in kitchen. You'll love the spacious kitchen with brand-new appliances and a view of the rear yard and large deck, perfect for entertaining. Upstairs, the large primary suite greets you with high ceilings, bright windows, a walk-in closet, and a convenient four-piece ensuite. The upper level is perfect for families, featuring two large bedrooms and an additional four-piece bathroom. The lower level offers a cozy family room, and continuing down, you'll find even more living space with a finished rec-room. This area includes plenty of additional storage, a utility room, laundry room, cold cellar, and a three-piece bathroom for added convenience. Enjoy the benefits of Talbot Village, a beautiful and thriving community in South London. Don't miss out on this exceptional home in a prime location! (id:50262)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9271420 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Water Heater - Gas |
Features | Wooded Area, Ravine, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,6 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.09 X 111.55 Ft |
Size Total Text | 36.09 X 111.55 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7.9 m | 5.9 m | 7.9 m x 5.9 m |
Second Level | Primary Bedroom | 18.7 m | 15.9 m | 18.7 m x 15.9 m |
Second Level | Bedroom 2 | 11.9 m | 8.5 m | 11.9 m x 8.5 m |
Second Level | Bedroom 3 | 14.3 m | 9.8 m | 14.3 m x 9.8 m |
Second Level | Bathroom | 12.7 m | 12.7 m | 12.7 m x 12.7 m |
Basement | Family Room | 9.8 m | 5.7 m | 9.8 m x 5.7 m |
Basement | Recreational, Games Room | 21 m | 11.1 m | 21 m x 11.1 m |
Basement | Bathroom | 18 m | 12 m | 18 m x 12 m |
Main Level | Living Room | 21.8 m | 20.5 m | 21.8 m x 20.5 m |
Main Level | Bathroom | 7.7 m | 1.2 m | 7.7 m x 1.2 m |
Main Level | Kitchen | 26.4 m | 11.3 m | 26.4 m x 11.3 m |
https://www.realtor.ca/real-estate/27337057/3262-maidstone-lane-london
Contact us for more information