This Exquisite Custom-built 4-Bed, 5-Bath Dream Home Nestled Amongst Mature Trees & Backing On To Walking Trails Is Sure To Be The Apple Of Your Eye! Offering Top-tier Finishes, 10' Main Floor Ceilings, And A Rare 2-car Garage With A Lift. The Chef's Kitchen Opens Onto A Covered Terrace. Close To Excellent Schools (Princess Margaret Junior School, John G. Althouse), Serene Parks (West Deane, Heathercrest), Ttc (Near Kipling Station), And Amenities (Sherway Gardens, Golf Courses). Finished 2 Bedroom Lower Suite Option W/ Separate Entrance. This Bonus Offers You An Opportunity To Make The Most Of Your Investment. Additionally, This Property Boasts Easy Access To Major Highways (401, 427, Gardiner), Making Your Daily Commute A Breeze. Don't Miss Out On This Unique Opportunity To Own A Home That Combines Architectural Modern Design, Top-notch Craftsmanship, & A Prime Location!**** EXTRAS **** Laundry Room Located Between The Ground & 2nd Floor For Convenience. Legal Nanny Suite; Motorized Blinds; Skylight; Car Lift (id:50262)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W7223728 |
Property Type | Single Family |
Community Name | Eringate-Centennial-West Deane |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Wooded Area |
Parking Space Total | 5 |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 50 X 123 Ft ; Irregular Lot - Rear 52.50 Ft |
Size Total Text | 50 X 123 Ft ; Irregular Lot - Rear 52.50 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.97 m | 4.86 m | 7.97 m x 4.86 m |
Second Level | Bedroom 2 | 3.61 m | 4.89 m | 3.61 m x 4.89 m |
Second Level | Bedroom 3 | 5.18 m | 3 m | 5.18 m x 3 m |
Second Level | Bedroom 4 | 4.46 m | 4.61 m | 4.46 m x 4.61 m |
Basement | Bedroom 5 | 4.5 m | 4.78 m | 4.5 m x 4.78 m |
Basement | Games Room | 2.83 m | 3.5 m | 2.83 m x 3.5 m |
Basement | Recreational, Games Room | 7.92 m | 4.63 m | 7.92 m x 4.63 m |
Ground Level | Living Room | 4.95 m | 9.03 m | 4.95 m x 9.03 m |
Ground Level | Dining Room | 4.95 m | 9.03 m | 4.95 m x 9.03 m |
Ground Level | Den | 2.64 m | 3.84 m | 2.64 m x 3.84 m |
Ground Level | Family Room | 5.93 m | 4.85 m | 5.93 m x 4.85 m |
Ground Level | Kitchen | 5.4 m | 4.85 m | 5.4 m x 4.85 m |
Contact us for more information