Welcome to 140 Lord Simcoe Dr, a stunning 4-bed, 4-bath home in a prime Brampton location. This 2002 sq ft residence features a main floor kitchen with new quartz counters, perfect for culinary enthusiasts. The home backs onto a serene ravine, offering picturesque views and privacy. The finished basement, with a walkout, is a 2-bedroom unit complete with a washroom and has an income potential of $2400/month (to be verified by buyer agent), adding exceptional value. Situated in a vibrant neighborhood, this property is close to schools, parks, and essential amenities. Enjoy convenient access to shopping at Bramalea City Centre, dining options, and recreational facilities. Embrace the tranquility of the nearby ravine while being just moments away from the bustling city life. This meticulously maintained home combines elegance, functionality, and income potential, making it a perfect choice for discerning buyers. Don't miss out on this incredible opportunity - schedule a showing today and experience the best of Brampton living! (id:50262)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W9054344 |
Property Type | Single Family |
Community Name | Westgate |
Amenities Near By | Park, Schools |
Features | Ravine |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Window Coverings |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft ,1 In |
Size Frontage | 39 Ft ,5 In |
Size Irregular | 39.42 X 105.16 Ft |
Size Total Text | 39.42 X 105.16 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.56 m | 3.76 m | 4.56 m x 3.76 m |
Second Level | Bedroom 2 | 3.66 m | 3.14 m | 3.66 m x 3.14 m |
Second Level | Bedroom 3 | 3.69 m | 3.12 m | 3.69 m x 3.12 m |
Basement | Kitchen | 3.75 m | 3.54 m | 3.75 m x 3.54 m |
Basement | Living Room | 6.3 m | 4.6 m | 6.3 m x 4.6 m |
Basement | Bedroom | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
Basement | Bedroom 2 | 3.27 m | 2.95 m | 3.27 m x 2.95 m |
Main Level | Kitchen | 2.84 m | 2.85 m | 2.84 m x 2.85 m |
Main Level | Eating Area | 2.38 m | 3.8 m | 2.38 m x 3.8 m |
Main Level | Dining Room | 8.02 m | 3.17 m | 8.02 m x 3.17 m |
Main Level | Living Room | 4.64 m | 3.085 m | 4.64 m x 3.085 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27214029/140-lord-simcoe-drive-brampton-westgate-westgate
Contact us for more information