Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$836.85 MonthlyBrand new appliances, recently repainted, kitchen updated in 2024. **** EXTRAS **** Possession remarks: 90 days but flexible. (id:50262)
MLS® Number | C9299071 |
Property Type | Single Family |
Community Name | Thorncliffe Park |
Amenities Near By | Park, Public Transit |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Structure | Squash & Raquet Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dryer, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
Main Level | Dining Room | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Main Level | Living Room | 5.7 m | 3.3 m | 5.7 m x 3.3 m |
Main Level | Primary Bedroom | 4.7 m | 3.1 m | 4.7 m x 3.1 m |
Main Level | Bedroom 2 | 4 m | 2.8 m | 4 m x 2.8 m |
Contact us for more information