Maintenance,
$713.43 MonthlySpacious Corner Unit With 3 Bedrooms And 1.5 Bath. Freshly Painted, Central Location Steps To TTC, School, Shopping Mall And Library. It Offers Eat-In-Kitchen With Extra Built-In Cabinetry. Unwind On The Large Balcony With A Cup Of Tea And Unobstructed Views. Outdoor Playground, Tennis Courts, Newly Renovated Party Room, Games Room & Gym.**** EXTRAS **** Existing Appliances: Fridge, Stove, Dishwasher, Washer & Dryer, All Existing Window Coverings & All Electrical Fixtures. (id:50262)
MLS® Number | E6781350 |
Property Type | Single Family |
Community Name | L'Amoreaux |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Structure | Tennis Court |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.13 m | 3.35 m | 6.13 m x 3.35 m |
Main Level | Dining Room | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Kitchen | 4 m | 2.38 m | 4 m x 2.38 m |
Main Level | Primary Bedroom | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
Main Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bedroom 3 | 3.66 m | 2.4 m | 3.66 m x 2.4 m |
https://www.realtor.ca/real-estate/26003026/1209-10-stonehill-crt-toronto-lamoreaux
Contact us for more information